Longevities of southern African birds
Longevities of birds are fascinating! The data is usually obtained from long term ringing studies.
Extracting longevity records from SAFRING’s database requires some work. One needs to check each maximum record for errors, and also that the record is not “ring only found” – when only a ring is found without a carcass, the bird may have died many years previously.
The table below shows published longevities based on the SAFRING database. Some records from Roberts 7 are included but not finally checked (ie. some records may refer to captive birds, or to records from Europe) – in time the Roberts 7 records will be presented in a more consistent way.
Contribute to the ringing database – book a bird ringing trip with Dieter at Birds4Africa ! |

Table 1. Longevities of southern African birds
Species number from SAFRING; names from Roberts 7; y (years) m (months) d (days); references used are given below table.
Updates:
Weaver longevities
Ibises and spoonbills, 2 Dec 2019
Cape Weaver, 13 Jan 2020
Longevities of shrikes, bush-shrikes and helmet-shrikes, 31 Jan 2020
Longevities of Cossypha robin-chats, 21 Feb 2020
Longevities of sunbirds and sugarbirds, 16 Mar 2020
Longevities of cranes, 16 May 2020
Longevities of kingfisher, 24 May 2020
Spno | Species | Years | Longevity (ymd) |
1 | Common Ostrich Struthio camelus | 42 | 37–42 yr |
2 | African Penguin Spheniscus demersus | 27 | |
7 | Wandering Albatross (pre-split) Diomedea exulans | 42 | 41y 4m 26d |
8 | Black-browed Albatross Thalassarche melanophris | 36 | |
9 | Grey-headed Albatross Thalassarche chrysostoma | 29 | |
10 | Yellow-nosed Albatross (pre-split) Diomedea chlororhynchos | 37 | |
11 | Shy Albatross (pre-split) Diomedia cauta | 29 | |
13 | Southern Giant-Petrel Macronectes giganteus | 40 | |
14 | Pintado Petrel Daption capense | 27 | |
15 | Southern Fulmar Fulmarus glacialoides | 27 | |
16 | Great-winged Petrel Pterodroma macroptera | 18 | |
26 | Cory’s Shearwater Calonectris diomedea | 31 | |
29 | Sooty Shearwater Puffinus griseus | 34 | |
30 | European Storm-Petrel Hydrobates pelagicus | 33 | 33y 9m |
31 | Leach’s Storm-Petrel Oceanodroma leucorhoa | 36 | |
39 | Red-tailed Tropicbird Phaethon rubricauda | 17 | |
42 | Great White Pelican Pelecanus onocrotalus | 43 | c 43y |
43 | Australian Gannet Morus serrator | 29 | |
47 | White-breasted Cormorant Phalacrocorax carbo | 21 | 21 y 9 m 19 d |
49 | Bank Cormorant Phalacrocorax neglectus | 16 | 16y 1m |
50 | Reed Cormorant Phalacrocorax africanus | 17 | |
51 | Crowned Cormorant Phalacrocorax coronatus | 12 | |
52 | African Darter Anhinga rufa | 12 | |
53 | Greater Frigatebird Fregata minor | 38 | |
54 | Grey Heron Ardea cinerea | 12 | 12y 7m 13d ±15 |
55 | Black-headed Heron Ardea melanocephala | 21 | 21y 2m 19d |
56 | Goliath Heron Ardea goliath | 4 | 4y 7m 8d |
57 | Purple Heron Ardea purpurea | 23 | |
58 | Great Egret Egretta alba | 1 | 1y 8m 14d ±15 |
59 | Little Egret Egretta garzetta | 9 | 9y 10m 24d |
60 | Yellow-billed Egret Egretta intermedia | 9 | 9y 11m 11d |
61 | Cattle Egret Bubulcus ibis | 23 | 23y 4m 2d ±3 |
62 | Squacco Heron Ardeola ralloides | 1 | 1y 0m 21d |
63 | Green-backed Heron Butorides striata | 12 | 12y 6m 12d |
64 | Black Heron Egretta ardesiaca | 0 | 0y 2m 30d |
66 | Dwarf Bittern Ixobrychus sturmii | 0 | – |
67 | Little Bittern Ixobrychus minutus | 6 | 6y 9m 6d |
69 | Black-crowned Night-Heron Nycticorax nycticorax | 10 | 10y 9 m 5 d ±15 |
70 | White-backed Night-Heron Gorsachius leuconotus | 0 | – |
71 | Eurasian Bittern Botaurus stellaris | 0 | – |
72 | Hamerkop Scopus umbretta | 20 | |
73 | Marabou Stork Leptoptilos crumeniferus | 7 | 7y 10m 23d ±15 |
74 | African Openbill Anastomus lamelligerus | 0 | 0y 5m 16d |
75 | Saddle-billed Stork Ephippiorhynchus senegalensis | 0 | – |
76 | Yellow-billed Stork Mycteria ibis | 0 | – |
78 | Abdim’s Stork Ciconia abdimii | 9 | 9y 1m 1d |
79 | Black Stork Ciconia nigra | 2 | 2y 11m 18d ±15 |
80 | White Stork Ciconia ciconia | 25 | 25y 3m 14d |
81 | African Sacred Ibis Threskiornis aethiopicus | 21 | 21 1m 6d |
82 | Southern Bald Ibis Geronticus calvus | 5 | 5y 5m 4d ±15 |
83 | Glossy Ibis Plegadis falcinellus | 16 | 16y 4m 3d |
84 | Hadeda Ibis Bostrychia hagedash | 10 | 10y 4m 21d |
85 | African Spoonbill Platalea alba | 14 | 14y 0m 28d |
86 | Greater Flamingo Phoenicopterus ruber | 30 | |
87 | Lesser Flamingo Phoenicopterus minor | 40 | 40y 8m |
88 | Spur-winged Goose Plectropterus gambensis | 7 | 7 yr 9 mo |
89 | Egyptian Goose Alopochen aegyptiacus | 15 | 15 yr 10 mo |
90 | South African Shelduck Tadorna cana | 13 | 13 yr 11 mo |
91 | Comb Duck Sarkidiornis melanotos | 21 | 21y 6m |
92 | African Pygmy-Goose Nettapus auritus | 10 | |
94 | Cape Shoveler Anas smithii | 11 | |
96 | Yellow-billed Duck Anas undulata | 29 | 29y 1m |
97 | Red-billed Teal Anas erythrorhyncha | 15 | 15y 2m |
98 | Cape Teal Anas capensis | 10 | 10y 10m |
100 | White-faced Duck Dendrocygna viduata | 8 | 8 yr 0 mo |
102 | Southern Pochard Netta erythrophthalma | 6 | 6y 8m |
104 | White-backed Duck Thalassornis leuconotus | 8 | 8 yr in capt |
105 | Secretarybird Sagittarius serpentarius | 3 | 3y 4m [24y captive, in 2016] |
106 | Cape Vulture Gyps coprotheres | 31.2 | |
107 | White-backed Vulture Gyps africanus | 19.1 | |
108 | Lappet-faced Vulture Torgos tracheliotus | 23.9 | |
109 | White-headed Vulture Trigonoceps occipitalis | 5.7 | |
110 | Hooded Vulture Necrosyrtes monachus | 21.3 | |
111 | Egyptian Vulture Neophron percnopterus | 0 | |
112 | Palm-nut Vulture Gypohierax angolensis | 0 | |
113 | Peregrine Falcon Falco peregrinus | 12 | |
114 | Lanner Falcon Falco biarmicus | 17 | |
117 | Red-necked Falcon Falco chicquera | 3 | |
122 | Greater Kestrel Falco rupicoloides | 11 | 11y 10m |
123 | Rock Kestrel Falco rupicolus | 8 | |
128 | Black Kite Milvus migrans | 20 | 20-23 capt |
130 | Black-shouldered Kite Elanus caeruleus | 10 | |
132 | European Honey-Buzzard Pernis apivorus | 29 | |
137 | Wahlberg’s Eagle Aquila wahlbergi | 14 | |
138 | Long-crested Eagle Lophaetus occipitalis | 13 | |
141 | African Hawk-Eagle Aquila spilogaster | 12 | |
142 | Martial Eagle Polemaetus bellicosus | 22 | |
144 | Lizard Buzzard Kaupifalco monogrammicus | 10 | |
145 | Brown Snake-Eagle Circaetus cinereus | 7 | |
146 | Black-chested Snake-Eagle Circaetus pectoralis | 14 | |
149 | African Fish-Eagle Haliaeetus vocifer | 24 | |
150 | Bearded Vulture Gypaetus barbatus | 10.7 | |
151 | Bateleur Terathopius ecaudatus | 27 | |
152 | Jackal Buzzard Buteo rufofuscus | 25 | |
153 | Augur Buzzard Buteo augur | 9 | |
154 | Steppe Buzzard Buteo vulpinus | 12 | |
155 | Forest Buzzard Buteo trizonatus | 10 | |
158 | Little Sparrowhawk Accipiter minullus | 4 | 4y 6m |
159 | Black Sparrowhawk Accipiter melanoleucus | 12 | |
160 | African Goshawk Accipiter tachiro | 8 | |
161 | Shikra Accipiter badius | 4 | 4y 3m |
165 | Southern Pale Chanting Goshawk Melierax canorus | 24 | 24y 7m |
171 | African Harrier-Hawk Polyboroides typus | 8 | |
172 | Osprey Pandion haliaetus | 25 | |
180 | Wedge-tailed Shearwater Puffinus pacificus | 29 | |
189 | Common Quail Coturnix coturnix | 8 | 8 yr |
192 | Helmeted Guineafowl Numida meleagris | 8 | |
196 | Kurrichane Buttonquail Turnix sylvaticus | 9 | 9 capt |
197 | African Rail Rallus caerulescens | 4 | 4y 7m |
200 | Striped Crake Aenigmatolimnas marginalis | 8 | 8y 11m capt |
203 | Black Crake Amaurornis flavirostris | 3 | 3y 11m |
205 | Red-chested Flufftail Sarothrura rufa | 8 | 8y 3m capt |
206 | Buff-spotted Flufftail Sarothrura elegans | 3 | |
208 | African Purple Swamphen Porphyrio madagascariensis | 2 | 2y 4m |
210 | Common Moorhen Gallinula chloropus | 18 | 18y 7m |
212 | Red-knobbed Coot Fulica cristata | 23 | 23y 9m |
214 | Grey Crowned Crane Balearica regulorum | 7 | 7y 0m |
215 | Wattled Crane Bugeranus carunculatus | 10 | 10y 9m |
216 | Blue Crane Anthropoides paradiseus | 12 | 12y 10m |
217 | Kori Bustard Ardeotis kori | 26 | 26 capt |
228 | African Jacana Actophilornis africanus | 6 | 6y 10m |
231 | African Black Oystercatcher Haematopus moquini | 29 | |
232 | Ruddy Turnstone Arenaria interpres | 19 | 19y 8m |
233 | Common Ringed Plover Charadrius hiaticula | 19 | 19y 11m |
235 | White-fronted Plover Charadrius marginatus | 11 | 11y 9m |
236 | Chestnut-banded Plover Charadrius pallidus | 11 | 11y 6m |
237 | Kittlitz’s Plover Charadrius pecuarius | 10 | 10y 9m |
238 | Three-banded Plover Charadrius tricollaris | 11.5 | |
241 | Grey Plover Pluvialis squatarola | 20 | |
242 | Crowned Lapwing Vanellus coronatus | 15 | 15 y 1 d |
245 | Blacksmith Lapwing Vanellus armatus | 14.5 | |
247 | African Wattled Lapwing Vanellus senegallus | 21 | 21y 7m 14d |
248 | Long-toed Lapwing Vanellus crassirostris | 16 | 16y 8m 3d |
250 | African Snipe Gallinago nigripennis | 6 | |
251 | Curlew Sandpiper Calidris ferruginea | 19 | |
253 | Little Stint Calidris minuta | 12 | |
255 | Sanderling Calidris alba | 13 | 13y 1m |
256 | Ruff Philomachus pugnax | 13 | 13y 11m |
257 | Terek Sandpiper Xenus cinereus | 16 | 16y 10m |
258 | Common Sandpiper Actitis hypoleucos | 14 | 14y 6m |
259 | Green Sandpiper Tringa ochropus | 11 | 11y 6m |
261 | Common Redshank Tringa totanus | 20 | 20y 4 m |
262 | Marsh Sandpiper Tringa stagnatilis | 7 | 7y 1m |
263 | Common Greenshank Tringa nebularia | 25 | 25y 5m |
264 | Wood Sandpiper Tringa glareola | 11 | 11y 7m |
265 | Black-tailed Godwit Limosa limosa | 18 | 18y 9m |
266 | Bar-tailed Godwit Limosa lapponica | 31 | 31y 4m |
268 | Common Whimbrel Numenius phaeopus | 12 | |
269 | Pied Avocet Recurvirostra avosetta | 24 | 24y 6m |
270 | Black-winged Stilt Himantopus himantopus | 12 | 12y 2m |
274 | Water Thick-knee Burhinus vermiculatus | 19 | |
275 | Spotted Thick-knee Burhinus capensis | 31 | 31-32 capt, ref Day 1988 |
284 | Parasitic Jaeger Stercorarius parasiticus | 25 | 25y 11m |
286 | Subantarctic Skua Catharacta antarctica | 11 | |
287 | Kelp Gull Larus dominicanus | 24 | 24y 2m |
288 | Grey-headed Gull Larus cirrocephalus | 15 | 15y 4m |
289 | Hartlaub’s Gull Larus hartlaubii | 27 | 27y 6m 8d |
290 | Caspian Tern Sterna caspia | 30 | |
291 | Common Tern Sterna hirundo | 33 | |
292 | Antarctic Tern Sterna vittata | 19 | 19y 6m |
293 | Roseate Tern Sterna dougallii | 25.6 | |
294 | Arctic Tern Sterna paradisaea | 34 | |
296 | Sandwich Tern Sterna sandvicensis | 30 | 30y 9m |
298 | Swift Tern Sterna bergii | 26 | 26y 6m |
299 | Little Tern Sterna albifrons | 23 | 23y 11m |
300 | Damara Tern Sterna balaenarum | 8 | 8y 11m |
303 | Brown Noddy Anous stolidus | 0 | |
310 | Double-banded Sandgrouse Pterocles bicinctus | 3 | |
311 | Speckled Pigeon Columba guinea | 10 | |
314 | Red-eyed Dove Streptopelia semitorquata | 6 | 6y 9m |
315 | African Mourning Dove Streptopelia decipiens | 10 | |
316 | Cape Turtle-Dove Streptopelia capicola | 34 | 34y 7m |
317 | Laughing Dove Streptopelia senegalensis | 18 | |
319 | Tambourine Dove Turtur tympanistria | 5.5 | |
320 | Blue-spotted Wood-Dove Turtur afer | 12.5 | |
321 | Emerald-spotted Wood-Dove Turtur chalcospilos | 9.5 | |
326 | Cape Parrot (pre-split) Poicephalus robustus1 | 35 | |
339 | Grey Go-away-bird Corythaixoides concolor | 9 | 9 capt |
352 | Diderick Cuckoo Chrysococcyx caprius | 6 | |
369 | Verreaux’s Eagle-Owl Bubo lacteus | 15 | 15 capt |
371 | European Nightjar Caprimulgus europaeus | 11 | 11y 11m |
373 | Fiery-necked Nightjar Caprimulgus pectoralis | 10 | |
374 | Freckled Nightjar Caprimulgus tristigma | 6 | |
376 | Square-tailed Nightjar Caprimulgus fossii | 9.5 | |
378 | Common Swift Apus apus | 21 | |
383 | White-rumped Swift Apus caffer | 10 | |
384 | Horus Swift Apus horus | 13 | |
385 | Little Swift Apus affinis | 8 | 8y 1m |
386 | Alpine Swift Tachymarptis melba | 26 | |
387 | African Palm-Swift Cypsiurus parvus | 2 | 2y 6.5m |
390 | Speckled Mousebird Colius striatus | 12 | 12y 4m capt |
391 | White-backed Mousebird Colius colius | 7 | 7y 7m capt |
392 | Red-faced Mousebird Urocolius indicus | 12 | 12y 5m capt |
394 | Pied Kingfisher Ceryle rudis | 5 | 5y 10m |
395 | Giant Kingfisher Megaceryle maximus | 8 | 8y 0m |
396 | Half-collared Kingfisher Alcedo semitorquata | 4 | 4y 0m |
397 | Malachite Kingfisher Alcedo cristata | 6 | 6y 5m |
398 | African Pygmy-Kingfisher Ispidina picta | 3 | 3y 10m |
399 | Woodland Kingfisher Halcyon senegalensis | 9 | 9y 10m |
400 | Mangrove Kingfisher Halcyon senegaloides | 0 | |
401 | Grey-headed Kingfisher Halcyon leucocephala | 4 | 4y 11m |
402 | Brown-hooded Kingfisher Halcyon albiventris | 8 | 8y 10m |
403 | Striped Kingfisher Halcyon chelicuti | 3 | 3y 6m |
409 | White-fronted Bee-eater Merops bullockoides | 6 | |
410 | Little Bee-eater Merops pusillus | 7 | |
413 | Lilac-breasted Roller Coracias caudatus | 4 | 4y 3m 8d |
415 | Purple Roller Coracias naevius | 3 | 3y 6m 4d |
454 | African Broadbill Smithornis capensis | 8 | 8y 2m 2d |
458 | Rufous-naped Lark Mirafra africana | 2 | 2y 3m 10d |
459 | Fawn-coloured Lark Calendulauda africanoides | 0 | 0y 1m 27d |
460 | Sabota Lark Calendulauda sabota | 7 | 7y 5m 6d |
463 | Large-billed Lark Galerida magnirostris | 0 | 0y 1m 22d |
465 | Short-clawed Lark Certhilauda chuana | 14 | 14+ |
474 | Spike-heeled Lark Chersomanes albofasciata | 5 | 5y 6m 14d |
480 | Dune Lark Calendulauda erythrochlamys | 11 | 11y 2m 29d |
483 | Gray’s Lark Ammomanopsis grayi | 0 | 0y 1m 12d |
484 | Chestnut-backed Sparrowlark Eremopterix leucotis | 4 | 4y 8m 23d |
485 | Grey-backed Sparrowlark Eremopterix verticalis | 0 | 0y 0m 2d |
488 | Red-capped Lark Calandrella cinerea | 3 | 3y 10m 5d |
490 | Pink-billed Lark Spizocorys conirostris | 4 | 4y 11m 7d |
492 | Stark’s Lark Spizocorys starki | 1 | 1y 11m 11d |
493 | Barn Swallow Hirundo rustica | 9 | 9y 4m 21d |
495 | White-throated Swallow Hirundo albigularis | 11 | 11y 1m 6d |
496 | Wire-tailed Swallow Hirundo smithii | 9 | 9y 2m 7d |
497 | Blue Swallow Hirundo atrocaerulea | 1 | 1y 9m 22d |
498 | Pearl-breasted Swallow Hirundo dimidiata | 0 | 0y 9m 30d |
499 | Grey-rumped Swallow Pseudhirundo griseopyga | 1 | 1y 0m 11d |
501 | Red-breasted Swallow Hirundo semirufa | 5 | 5y 8m 19d |
502 | Greater Striped Swallow Hirundo cucullata | 7 | 7y 6m 12d |
503 | Lesser Striped Swallow Hirundo abyssinica | 5 | 5y 10m 28d |
504 | South African Cliff-Swallow Hirundo spilodera | 8 | 8y 3m 11d |
506 | Rock Martin Hirundo fuligula | 5 | 5y 0m 1d |
507 | Common House-Martin Delichon urbicum | 5 | 5y 6m 20d |
508 | Sand Martin Riparia riparia | 0 | 0y 4m 25d |
509 | Brown-throated Martin Riparia paludicola | 5 | 5y 1m 3d |
510 | Banded Martin Riparia cincta | 4 | 4y 0m 4d |
511 | Black Saw-wing Psalidoprocne holomelaena | 4 | 4y 1m 21d |
512 | Eastern Saw-wing Psalidoprocne orientalis | 1 | 1y 0m 19d |
513 | Black Cuckooshrike Campephaga flava | 2 | 2y 11m 10d |
514 | Ashy Tit Parus cinerascens | 5 | 5y 7m 25d |
517 | Fork-tailed Drongo Dicrurus adsimilis | 12 | 12y 1m 18d |
518 | Square-tailed Drongo Dicrurus ludwigii | 2 | 2y 0m 2d |
519 | Eurasian Golden Oriole Oriolus oriolus | 0 | 0y 1m 7d |
520 | African Golden Oriole Oriolus auratus | 2 | 2y 11m 0d |
521 | Black-headed Oriole Oriolus larvatus | 5 | 5y 4m 5d |
522 | Pied Crow Corvus albus | 9 | 9y 4m 13d |
523 | Cape Crow Corvus capensis | 2 | 2y 11m 16d |
525 | Grey Tit Parus afer | 1 | 1y 0m 2d |
526 | Miombo Tit Parus griseiventris | 2 | 2y 7m 6d |
527 | Southern Black Tit Parus niger | 10 | 10y 4m 12d |
528 | Carp’s Tit Parus carpi | 4 | 4y 9m 2d |
531 | Cape Penduline-Tit Anthoscopus minutus | 2 | 2y 9m 28d |
533 | Arrow-marked Babbler Turdoides jardineii | 8 | 8y 3m 4d |
535 | Hartlaub’s Babbler Turdoides hartlaubii | 4 | 4y 10m 10d |
536 | Southern Pied Babbler Turdoides bicolor | 3 | 3y 9m 19d |
537 | Bare-cheeked Babbler Turdoides gymnogenys | 3 | 3y 4m 17d |
540 | Cape Rock-jumper Chaetops frenatus | 1 | 1y 1m 4d |
542 | Bush Blackcap Lioptilus nigricapillus | 5 | 5y 2m 13d |
543 | Cape Bulbul Pycnonotus capensis | 11 | 11y 4m 5d |
544 | African Red-eyed Bulbul Pycnonotus nigricans | 12 | 12y 0m 6d |
545 | Dark-capped Bulbul Pycnonotus tricolor | 14 | 14y 10m 15d |
546 | Terrestrial Brownbul Phyllastrephus terrestris | 10 | 10y 8m 14d |
547 | Yellow-streaked Greenbul Phyllastrephus flavostriatus | 16 | 16y 5m 1d |
548 | Tiny Greenbul Phyllastrephus debilis | 0 | 0y 0m 2d |
549 | Stripe-cheeked Greenbul Andropadus milanjensis | 17 | 17y 5m 16d |
550 | Yellow-bellied Greenbul Chlorocichla flaviventris | 13 | 13y 7m 15d |
551 | Sombre Greenbul Andropadus importunus | 12 | 12y 9m 12d |
552 | Kurrichane Thrush Turdus libonyanus | 11 | 11y 9m 12d |
553 | Olive Thrush (pre-split) Turdus olivaceus1 | 16 | 16y 0m 28d |
556 | Orange Ground-Thrush Zoothera gurneyi | 10 | 10y 6m 24d |
557 | Groundscraper Thrush Psophocichla litsipsirupa | 8 | 8y 10m 21d |
558 | Spotted Ground-Thrush Zoothera guttata | 3 | 3y 2m 13d |
559 | Cape Rock-Thrush Monticola rupestris | 7 | 7y 4m 14d |
560 | Sentinel Rock-Thrush Monticola explorator | 1 | 1y 0m 1d |
561 | Short-toed Rock-Thrush Monticola brevipes | 7 | 7y 9m 7d |
564 | Mountain Wheatear Oenanthe monticola | 9 | 9y 7m 18d |
566 | Karoo Chat Cercomela schlegelii | 3 | 3y 4m 30d |
568 | Capped Wheatear Oenanthe pileata | 1 | 1y 10m 12d |
569 | Buff-streaked Chat Oenanthe bifasciata | 6 | 6y 1m 8d |
570 | Familiar Chat Cercomela familiaris | 7 | 7y 0m 9d |
571 | Tractrac Chat Cercomela tractrac | 2 | 2y 4m 6d |
572 | Sickle-winged Chat Cercomela sinuata | 0 | 0y 0m 1d |
573 | Mocking Cliff-Chat Thamnolaea cinnamomeiventris | 4 | 4y 11m 19d |
575 | Anteating Chat Myrmecocichla formicivora | 6 | 6y 7m 24d |
576 | African Stonechat Saxicola torquatus | 7 | 7y 9m 1d |
577 | Whinchat Saxicola rubetra | 1 | 1y 3m 27d |
578 | Chorister Robin-Chat Cossypha dichroa | 10 | 10y 11m 28d |
579 | Red-capped Robin-Chat Cossypha natalensis | 11 | 11y 11m 27d |
580 | White-browed Robin-Chat Cossypha heuglini | 11 | 11y 9m 0d |
581 | Cape Robin-Chat Cossypha caffra | 17 | 17y 5m 12d |
582 | White-throated Robin-Chat Cossypha humeralis | 9 | 9y 8m 18d |
583 | Karoo Scrub-Robin Cercotrichas coryphoeus | 7 | 7y 1m 29d |
584 | Brown Scrub-Robin Cercotrichas signata | 9 | 9y 6m 23d |
585 | Bearded Scrub-Robin Cercotrichas quadrivirgata | 6 | 6y 7m 23d |
586 | Kalahari Scrub-Robin Cercotrichas paena | 5 | 5y 11m 22d |
588 | White-browed Scrub-Robin Cercotrichas leucophrys | 8 | 8y 5m 11d |
589 | White-starred Robin Pogonocichla stellata | 9 | 9y 6m 18d |
591 | East Coast Akalat Sheppardia gunningi | 0 | 0y 0m 1d |
592 | Thrush Nightingale Luscinia luscinia | 3 | 3y 0m 18d |
593 | Collared Palm-Thrush Cichladusa arquata | 5 | 5y 10m 1d |
594 | Common Whitethroat Sylvia communis | 3 | 3y 10m 25d |
595 | Garden Warbler Sylvia borin | 4 | 4y 11m 11d |
596 | Icterine Warbler Hippolais icterina | 1 | 1y 7m 26d |
597 | Olive-tree Warbler Hippolais olivetorum | 1 | 1y 3m 19d |
599 | Willow Warbler Phylloscopus trochilus | 3 | 3y 2m 10d |
600 | Yellow-bellied Eremomela Eremomela icteropygialis | 4 | 4y 3m 29d |
601 | Burnt-necked Eremomela Eremomela usticollis | 2 | 2y 7m 11d |
602 | Green-capped Eremomela Eremomela scotops | 1 | 1y 3m 13d |
603 | Great Reed-Warbler Acrocephalus arundinaceus | 8 | 8y 1m 11d |
604 | Lesser Swamp-Warbler Acrocephalus gracilirostris | 13 | 13y 1m 29d |
606 | African Reed-Warbler Acrocephalus baeticatus | 12 | 12y 2m 15d |
607 | Marsh Warbler Acrocephalus palustris | 5 | 5y 0m 21d |
608 | Sedge Warbler Acrocephalus schoenobaenus | 4 | 4y 0m 2d |
609 | Little Rush-Warbler Bradypterus baboecala | 10 | 10y 4m 27d |
610 | Barratt’s Warbler Bradypterus barratti | 4 | 4y 0m 28d |
611 | Knysna Warbler Bradypterus sylvaticus | 2 | 2y 4m 21d |
612 | Victorin’s Warbler Cryptillas victorini | 3 | 3y 11m 12d |
614 | Barred Wren-Warbler Calamonastes fasciolatus | 3 | 3y 2m 7d |
615 | Stierling’s Wren-Warbler Calamonastes stierlingi | 0 | 0y 4m 13d |
616 | Broad-tailed Warbler Schoenicola brevirostris | 0 | 0y 0m 2d |
617 | Moustached Grass-Warbler Melocichla mentalis | 5 | 5y 3m 16d |
618 | Cape Grassbird Sphenoeacus afer | 6 | 6y 1m 25d |
620 | Red-winged Warbler Heliolais erythropterus | 1 | 1y 0m 5d |
621 | Long-billed Crombec Sylvietta rufescens | 8 | 8y 0m 5d |
622 | Bar-throated Apalis Apalis thoracica | 10 | 10y 1m 21d |
624 | Rudd’s Apalis Apalis ruddi | 7 | 7y 3m 12d |
625 | Yellow-breasted Apalis Apalis flavida | 10 | 10y 4m 20d |
627 | Green-backed Camaroptera Camaroptera brachyura | 8 | 8y 7m 10d |
628 | Grey-backed Camaroptera Camaroptera brevicaudata | 6 | 6y 5m 29d |
629 | Zitting Cisticola Cisticola juncidis | 0 | 0y 11m 0d |
630 | Desert Cisticola Cisticola aridulus | 1 | 1y 5m 4d |
631 | Cloud Cisticola Cisticola textrix | 1 | 1y 3m 7d |
634 | Wing-snapping Cisticola Cisticola ayresii | 0 | 0y 7m 17d |
635 | Pale-crowned Cisticola Cisticola cinnamomeus | 1 | 1y 2m 1d |
636 | Short-winged Cisticola Cisticola brachypterus | 4 | 4y 7m 9d |
637 | Neddicky Cisticola fulvicapilla | 6 | 6y 11m 28d |
638 | Grey-backed Cisticola Cisticola subruficapilla | 4 | 4y 9m 11d |
639 | Wailing Cisticola Cisticola lais | 3 | 3y 6m 28d |
641 | Tinkling Cisticola Cisticola rufilatus | 3 | 3y 1m 6d |
642 | Rattling Cisticola Cisticola chiniana | 6 | 6y 0m 12d |
643 | Singing Cisticola Cisticola cantans | 2 | 2y 2m 5d |
644 | Red-faced Cisticola Cisticola erythrops | 7 | 7y 5m 6d |
646 | Levaillant’s Cisticola Cisticola tinniens | 9 | 9y 2m 28d |
647 | Croaking Cisticola Cisticola natalensis | 2 | 2y 9m 11d |
648 | Lazy Cisticola Cisticola aberrans | 4 | 4y 4m 21d |
649 | Tawny-flanked Prinia Prinia subflava | 10 | 10y 0m 14d |
650 | Black-chested Prinia Prinia flavicans | 6 | 6y 5m 3d |
653 | Namaqua Warbler Phragmacia substriata | 1 | 1y 10m 5d |
654 | Spotted Flycatcher Muscicapa striata | 4 | 4y 8m 6d |
655 | African Dusky Flycatcher Muscicapa adusta | 10 | 10y 6m 22d |
656 | Ashy Flycatcher Muscicapa caerulescens | 5 | 5y 6m 23d |
657 | Grey Tit-Flycatcher Myioparus plumbeus | 3 | 3y 10m 21d |
658 | Chestnut-vented Tit-Babbler Parisoma subcaeruleum | 8 | 8y 1m 29d |
659 | Layard’s Tit-Babbler Parisoma layardi | 4 | 4y 1m 11d |
661 | Marico Flycatcher Bradornis mariquensis | 11 | 11y 11m 6d |
662 | Pale Flycatcher Bradornis pallidus | 4 | 4y 9m 11d |
663 | Chat Flycatcher Bradornis infuscatus | 5 | 5y 6m 10d |
664 | Southern Black Flycatcher Melaenornis pammelaina | 9 | 9y 1m 5d |
665 | Fiscal Flycatcher Sigelus silens | 11 | 11y 5m 1d |
666 | Dark-capped Yellow Warbler Chloropeta natalensis | 9 | 9y 4m 2d |
671 | Yellow-throated Woodland-Warbler Phylloscopus ruficapilla | 6 | 6y 6m 8d |
672 | Cape Batis Batis capensis | 13 | 13y 1m 9d |
673 | Chinspot Batis Batis molitor | 4 | 4y 11m 30d |
674 | Pririt Batis Batis pririt | 5 | 5y 10m 18d |
675 | Pale Batis Batis soror | 1 | 1y 6m 12d |
676 | Woodward’s Batis Batis fratrum | 2 | 2y 3m 10d |
677 | Black-throated Wattle-eye Platysteira peltata | 6 | 6y 6m 13d |
678 | Fairy Flycatcher Stenostira scita | 2 | 2y 2m 13d |
680 | Blue-mantled Crested-Flycatcher Trochocercus cyanomelas | 5 | 5y 11m 13d |
681 | White-tailed Crested Flycatcher Elminia albonotata | 5 | 5y 9m 0d |
682 | African Paradise-Flycatcher Terpsiphone viridis | 9 | 9y 3m 19d |
685 | African Pied Wagtail Motacilla aguimp | 6 | 6y 1m 2d |
686 | Cape Wagtail Motacilla capensis | 13 | 13y 0m 12d |
688 | Mountain Wagtail Motacilla clara | 9 | 9y 1m 18d |
689 | Yellow Wagtail Motacilla flava | 0 | 0y 10m 8d |
692 | African Pipit Anthus cinnamomeus | 6 | 6y 1m 28d |
693 | Long-billed Pipit Anthus similis | 0 | 0y 10m 11d |
694 | Plain-backed Pipit Anthus leucophrys | 0 | 0y 8m 11d |
696 | Striped Pipit Anthus lineiventris | 0 | 0y 6m 8d |
701 | Yellow-breasted Pipit Anthus chloris | 0 | 0y 1m 4d |
703 | Cape Longclaw Macronyx capensis | 3 | 3y 10m 1d |
704 | Yellow-throated Longclaw Macronyx croceus | 0 | 0y 5m 9d |
706 | Lesser Grey Shrike Lanius minor | 0 | 0y 0m 8d |
707 | Common Fiscal Lanius collaris | 12 | 12y 7m 2d |
708 | Red-backed Shrike Lanius collurio | 7 | 7y 6m 0d |
709 | Southern Boubou Laniarius ferrugineus | 16 | 16y 0m 16d |
