Introduction / Non-passerines / Passerines / Weavers
Table 2. Longevities of southern African birds – passerines
Species number from SAFRING; names from Roberts 7; y (years) m (months) d (days); references used are given below table.
Latest updates: Amethyst Sunbird (13/09/2023)
Chestnut-vented Tit-Babbler (Warbler), Black-throated Canary – from Neil Thomson & Gudrun (2 June 2023)
Bocage’s Akalat – sent by Ursula Bryson (17/06/2023)
Canaries in captivity [13/3/2025]
| 454 | African Broadbill Smithornis capensis | 8 | 8y 2m 2d |
| 458 | Rufous-naped Lark Mirafra africana | 2 | 2y 3m 10d, CV38081 |
| 459 | Fawn-coloured Lark Calendulauda africanoides | 0 | 0y 1m 27d, AM76845 |
| 460 | Sabota Lark Calendulauda sabota | 7 | 7y 5m 6d (BD96242, see also Lark 43:82, 2022) |
| 463 | Large-billed Lark Galerida magnirostris | 0 | 0y 1m 22d, BC48893 |
| 465 | Short-clawed Lark Certhilauda chuana | 15 | 15y 8m (Lark 36:87-92), BE16474, BB86324, BC09975 |
| 474 | Spike-heeled Lark Chersomanes albofasciata | 5 | 5y 6m 14d, FB02429 |
| 480 | Dune Lark Calendulauda erythrochlamys | 11 | 11y 2m 29d, FA03676+FH13465+FH46990 (paper Roberts & Boorman 2023) |
| 483 | Gray’s Lark Ammomanopsis grayi | 0 | 0y 1m 12d, AC27980 |
| 484 | Chestnut-backed Sparrowlark Eremopterix leucotis | 4 | 4y 8m 23d, AM84966 |
| 485 | Grey-backed Sparrowlark Eremopterix verticalis | 0 | 0y 0m 2d, AR59913 |
| 488 | Red-capped Lark Calandrella cinerea | 3 | 3y 10m 5d, GA73371 |
| 490 | Pink-billed Lark Spizocorys conirostris | 4 | 4y 11m 7d, AP43300 |
| 492 | Stark’s Lark Spizocorys starki | 1 | 1y 11m 11d, FH34421 |
| 1183 | Eastern Clapper Lark Mirafra fasciolata | 1 | 1y 9m 5d, FH21967 |
| 1037 | Barlow’s Lark Calendulauda barlowi | 0 | 0y 11m 9d, FH75302 |
| 4127 | Karoo Long-billed Lark Certhilauda subcoronata | 5 | 5y 0m 18d, CC83770 |
| 493 | Barn Swallow Hirundo rustica | 9 | 9y 4m 21d |
| 495 | White-throated Swallow Hirundo albigularis | 11 | 11y 1m 6d |
| 496 | Wire-tailed Swallow Hirundo smithii | 9 | 9y 2m 7d |
| 497 | Blue Swallow Hirundo atrocaerulea | 1 | 1y 9m 22d |
| 498 | Pearl-breasted Swallow Hirundo dimidiata | 0 | 0y 9m 30d |
| 499 | Grey-rumped Swallow Pseudhirundo griseopyga | 1 | 1y 0m 11d |
| 501 | Red-breasted Swallow Hirundo semirufa | 5 | 5y 8m 19d |
| 502 | Greater Striped Swallow Hirundo cucullata | 7 | 7y 6m 12d |
| 503 | Lesser Striped Swallow Hirundo abyssinica | 5 | 5y 10m 28d |
| 504 | South African Cliff-Swallow Hirundo spilodera | 8 | 8y 3m 11d |
| 506 | Rock Martin Hirundo fuligula | 5 | 5y 0m 1d |
| 507 | Common House-Martin Delichon urbicum | 5 | 5y 6m 20d |
| 508 | Sand Martin Riparia riparia | 0 | 0y 4m 25d |
| 509 | Brown-throated Martin Riparia paludicola | 5 | 5y 1m 3d |
| 510 | Banded Martin Riparia cincta | 4 | 4y 0m 4d |
| 511 | Black Saw-wing Psalidoprocne holomelaena | 4 | 4y 1m 21d |
| 512 | Eastern Saw-wing Psalidoprocne orientalis | 1 | 1y 0m 19d |
| 513 | Black Cuckooshrike Campephaga flava | 2 | 2y 11m 10d |
| 514 | Ashy Tit Parus cinerascens | 5 | 5y 7m 25d |
| 517 | Fork-tailed Drongo Dicrurus adsimilis | 12 | 12y 1m 18d |
| 518 | Square-tailed Drongo Dicrurus ludwigii | 2 | 2y 0m 2d |
| 519 | Eurasian Golden Oriole Oriolus oriolus | 0 | 0y 1m 7d |
| 520 | African Golden Oriole Oriolus auratus | 2 | 2y 11m 0d |
| 521 | Black-headed Oriole Oriolus larvatus | 5 | 5y 4m 5d |
| 522 | Pied Crow Corvus albus | 9 | 9y 4m 13d |
| 523 | Cape Crow Corvus capensis | 2 | 2y 11m 16d |
| 525 | Grey Tit Parus afer | 1 | 1y 0m 2d |
| 526 | Miombo Tit Parus griseiventris | 2 | 2y 7m 6d |
| 527 | Southern Black Tit Parus niger | 10 | 10y 4m 12d |
| 528 | Carp’s Tit Parus carpi | 4 | 4y 9m 2d |
| 531 | Cape Penduline-Tit Anthoscopus minutus | 2 | 2y 9m 28d |
| 533 | Arrow-marked Babbler Turdoides jardineii | 8 | 8y 3m 4d |
| 535 | Hartlaub’s Babbler Turdoides hartlaubii | 4 | 4y 10m 10d |
| 536 | Southern Pied Babbler Turdoides bicolor | 3 | 3y 9m 19d |
| 537 | Bare-cheeked Babbler Turdoides gymnogenys | 3 | 3y 4m 17d |
| 540 | Cape Rockjumper Chaetops frenatus | 1 | 7y |
| 1038 | Drakensberg Rockjumper Chaetops frenatus | 7 | 1y 1m 4d (facebook; CA37224) |
| 542 | Bush Blackcap Lioptilus nigricapillus | 5 | 5y 2m 13d |
| 543 | Cape Bulbul Pycnonotus capensis | 11 | 11y 4m 5d |
| 544 | African Red-eyed Bulbul Pycnonotus nigricans | 12 | 12y 0m 6d |
| 545 | Dark-capped Bulbul Pycnonotus tricolor | 14 | 14y 10m 15d (22y in captivity, Laniarius 2022, 147:38) |
| 546 | Terrestrial Brownbul Phyllastrephus terrestris | 10 | 10y 8m 14d |
| 547 | Yellow-streaked Greenbul Phyllastrephus flavostriatus | 16 | 16y 5m 1d |
| 548 | Tiny Greenbul Phyllastrephus debilis | 0 | 0y 0m 2d |
| 549 | Stripe-cheeked Greenbul Andropadus milanjensis | 17 | 17y 5m 16d |
| 550 | Yellow-bellied Greenbul Chlorocichla flaviventris | 13 | 13y 7m 15d |
| 551 | Sombre Greenbul Andropadus importunus | 12 | 12y 9m 12d |
| 552 | Kurrichane Thrush Turdus libonyanus | 11 | 11y 9m 12d |
| 553 | Olive Thrush (pre-split) Turdus olivaceus1 | 16 | 16y 0m 28d [4A17458] |
| 556 | Orange Ground-Thrush Zoothera gurneyi | 10 | 10y 6m 24d |
| 557 | Groundscraper Thrush Psophocichla litsipsirupa | 8 | 8y 10m 21d |
| 558 | Spotted Ground-Thrush Zoothera guttata | 3 | 3y 2m 13d |
| 559 | Cape Rock-Thrush Monticola rupestris | 7 | 7y 4m 14d |
| 560 | Sentinel Rock-Thrush Monticola explorator | 1 | 1y 0m 1d |
| 561 | Short-toed Rock-Thrush Monticola brevipes | 7 | 7y 9m 7d |
| 564 | Mountain Wheatear Oenanthe monticola | 9 | 9y 7m 18d |
| 566 | Karoo Chat Cercomela schlegelii | 3 | 3y 4m 30d |
| 568 | Capped Wheatear Oenanthe pileata | 1 | 1y 10m 12d |
| 569 | Buff-streaked Chat Oenanthe bifasciata | 6 | 6y 1m 8d |
| 570 | Familiar Chat Cercomela familiaris | 7 | 7y 0m 9d |
| 571 | Tractrac Chat Cercomela tractrac | 2 | 2y 4m 6d |
| 572 | Sickle-winged Chat Cercomela sinuata | 0 | 0y 0m 16d [AS62466] [note ringing site should match retrap site] |
| 573 | Mocking Cliff-Chat Thamnolaea cinnamomeiventris | 4 | 4y 11m 19d [photo facebook BE2089.., 7y] |
| 575 | Anteating Chat Myrmecocichla formicivora | 6 | 6y 7m 24d |
| 576 | African Stonechat Saxicola torquatus | 7 | 7y 9m 1d |
| 577 | Whinchat Saxicola rubetra | 1 | 1y 3m 27d |
| 578 | Chorister Robin-Chat Cossypha dichroa | 10 | 10y 11m 28d |
| 579 | Red-capped Robin-Chat Cossypha natalensis | 11 | 11y 11m 27d |
| 580 | White-browed Robin-Chat Cossypha heuglini | 11 | 11y 9m 0d |
| 581 | Cape Robin-Chat Cossypha caffra | 17 | 17y 5m 12d |
| 582 | White-throated Robin-Chat Cossypha humeralis | 9 | 9y 8m 18d |
| 583 | Karoo Scrub-Robin Cercotrichas coryphoeus | 7 | 7y 1m 29d |
| 584 | Brown Scrub-Robin Cercotrichas signata | 9 | 9y 6m 23d |
| 585 | Bearded Scrub-Robin Cercotrichas quadrivirgata | 6 | 6y 7m 23d |
| 586 | Kalahari Scrub-Robin Cercotrichas paena | 5 | 5y 11m 22d |
| 588 | White-browed Scrub-Robin Cercotrichas leucophrys | 8 | 8y 5m 11d |
| 589 | White-starred Robin Pogonocichla stellata | 9 | 9y 6m 18d |
| 591 | East Coast Akalat Sheppardia gunningi | 0 | 0y 0m 1d |
| 1084 | Bocage’s Akalat Sheppardia bocagei | 8 | 8y 10m 16d, CV47337, photo, Angola |
| 592 | Thrush Nightingale Luscinia luscinia | 3 | 3y 0m 18d |
| 593 | Collared Palm-Thrush Cichladusa arquata | 5 | 5y 10m 1d |
| 594 | Common Whitethroat Sylvia communis | 3 | 3y 10m 25d |
| 595 | Garden Warbler Sylvia borin | 4 | 4y 11m 11d |
| 596 | Icterine Warbler Hippolais icterina | 1 | 1y 7m 26d |
| 597 | Olive-tree Warbler Hippolais olivetorum | 1 | 1y 3m 19d |
| 599 | Willow Warbler Phylloscopus trochilus | 3 | 3y 2m 10d |
| 600 | Yellow-bellied Eremomela Eremomela icteropygialis | 4 | 4y 3m 29d |
| 601 | Burnt-necked Eremomela Eremomela usticollis | 2 | 2y 7m 11d |
| 602 | Green-capped Eremomela Eremomela scotops | 1 | 1y 3m 13d |
| 603 | Great Reed-Warbler Acrocephalus arundinaceus | 8 | 8y 1m 11d |
| 604 | Lesser Swamp-Warbler Acrocephalus gracilirostris | 13 | 13y 1m 29d |
| 606 | African Reed-Warbler Acrocephalus baeticatus | 12 | 12y 2m 15d |
| 607 | Marsh Warbler Acrocephalus palustris | 5 | 5y 0m 21d |
| 608 | Sedge Warbler Acrocephalus schoenobaenus | 4 | 4y 0m 2d |
| 609 | Little Rush-Warbler Bradypterus baboecala | 10 | 10y 4m 27d |
| 610 | Barratt’s Warbler Bradypterus barratti | 4 | 4y 0m 28d |
| 611 | Knysna Warbler Bradypterus sylvaticus | 2 | 2y 4m 21d |
| 612 | Victorin’s Warbler Cryptillas victorini | 3 | 3y 11m 12d |
| 614 | Barred Wren-Warbler Calamonastes fasciolatus | 3 | 3y 2m 7d |
| 615 | Stierling’s Wren-Warbler Calamonastes stierlingi | 0 | 0y 4m 13d |
| 616 | Broad-tailed Warbler Schoenicola brevirostris | 0 | 0y 0m 2d |
| 617 | Moustached Grass-Warbler Melocichla mentalis | 5 | 5y 3m 16d |
| 618 | Cape Grassbird Sphenoeacus afer | 6 | 6y 1m 25d |
| 620 | Red-winged Warbler Heliolais erythropterus | 1 | 1y 0m 5d |
| 621 | Long-billed Crombec Sylvietta rufescens | 9 | 9y 2m 22d (Kite 2023 136:8, AP93246), previous 8y 0m 5d |
| 622 | Bar-throated Apalis Apalis thoracica | 10 | 10y 1m 21d |
| 624 | Rudd’s Apalis Apalis ruddi | 7 | 7y 3m 12d |
| 625 | Yellow-breasted Apalis Apalis flavida | 10 | 10y 4m 20d |
| 627 | Green-backed Camaroptera Camaroptera brachyura | 8 | 8y 7m 10d |
| 628 | Grey-backed Camaroptera Camaroptera brevicaudata | 6 | 6y 5m 29d |
| 629 | Zitting Cisticola Cisticola juncidis | 0 | 0y 11m 0d |
| 630 | Desert Cisticola Cisticola aridulus | 1 | 1y 5m 4d |
| 631 | Cloud Cisticola Cisticola textrix | 1 | 1y 3m 7d |
| 634 | Wing-snapping Cisticola Cisticola ayresii | 0 | 0y 7m 17d |
| 635 | Pale-crowned Cisticola Cisticola cinnamomeus | 1 | 1y 2m 1d |
| 636 | Short-winged Cisticola Cisticola brachypterus | 4 | 4y 7m 9d |
| 637 | Neddicky Cisticola fulvicapilla | 6 | 6y 11m 28d |
| 638 | Grey-backed Cisticola Cisticola subruficapilla | 4 | 4y 9m 11d |
| 639 | Wailing Cisticola Cisticola lais | 3 | 3y 6m 28d |
| 641 | Tinkling Cisticola Cisticola rufilatus | 3 | 3y 1m 6d |
| 642 | Rattling Cisticola Cisticola chiniana | 6 | 6y 0m 12d |
| 643 | Singing Cisticola Cisticola cantans | 2 | 2y 2m 5d |
| 644 | Red-faced Cisticola Cisticola erythrops | 7 | 7y 5m 6d |
| 646 | Levaillant’s Cisticola Cisticola tinniens | 9 | 9y 2m 28d |
| 647 | Croaking Cisticola Cisticola natalensis | 2 | 2y 9m 11d |
| 648 | Lazy Cisticola Cisticola aberrans | 4 | 4y 4m 21d |
| 649 | Tawny-flanked Prinia Prinia subflava | 10 | 10y 0m 14d |
| 650 | Black-chested Prinia Prinia flavicans | 6 | 6y 5m 3d |
| 653 | Namaqua Warbler Phragmacia substriata | 1 | 1y 10m 5d |
| 654 | Spotted Flycatcher Muscicapa striata | 4 | 4y 8m 6d |
| 655 | African Dusky Flycatcher Muscicapa adusta | 10 | 10y 6m 22d |
| 656 | Ashy Flycatcher Muscicapa caerulescens | 5 | 5y 6m 23d |
| 657 | Grey Tit-Flycatcher Myioparus plumbeus | 3 | 3y 10m 21d |
| 658 | Chestnut-vented Tit-Babbler (Warbler) Parisoma subcaeruleum | 10 | AP53752, several recaptures, last on 21 July 2020 – 10y 6m 19d (previous AP49486) |
| 659 | Layard’s Tit-Babbler Parisoma layardi | 4 | 4y 1m 11d |
| 661 | Marico Flycatcher Bradornis mariquensis | 11 | 11y 11m 6d |
| 662 | Pale Flycatcher Bradornis pallidus | 4 | 4y 9m 11d |
| 663 | Chat Flycatcher Bradornis infuscatus | 5 | 5y 6m 10d |
| 664 | Southern Black Flycatcher Melaenornis pammelaina | 9 | 9y 1m 5d |
| 665 | Fiscal Flycatcher Sigelus silens | 11 | 11y 5m 1d |
| 666 | Dark-capped Yellow Warbler Chloropeta natalensis | 9 | 9y 4m 2d |
| 671 | Yellow-throated Woodland-Warbler Phylloscopus ruficapilla | 6 | 6y 6m 8d |
| 672 | Cape Batis Batis capensis | 13 | 13y 1m 9d |
| 673 | Chinspot Batis Batis molitor | 4 | 4y 11m 30d |
| 674 | Pririt Batis Batis pririt | 5 | 5y 10m 18d |
| 675 | Pale Batis Batis soror | 1 | 1y 6m 12d |
| 676 | Woodward’s Batis Batis fratrum | 2 | 2y 3m 10d |
| 677 | Black-throated Wattle-eye Platysteira peltata | 6 | 6y 6m 13d |
| 678 | Fairy Flycatcher Stenostira scita | 2 | 2y 2m 13d |
| 680 | Blue-mantled Crested-Flycatcher Trochocercus cyanomelas | 5 | 5y 11m 13d |
| 681 | White-tailed Crested Flycatcher Elminia albonotata | 5 | 5y 9m 0d |
| 682 | African Paradise-Flycatcher Terpsiphone viridis | 9 | 9y 3m 19d |
| 685 | African Pied Wagtail Motacilla aguimp | 6 | 6y 1m 2d |
| 686 | Cape Wagtail Motacilla capensis | 13 | 13y 0m 12d |
| 688 | Mountain Wagtail Motacilla clara | 9 | 9y 1m 18d |
| 689 | Yellow Wagtail Motacilla flava | 0 | 0y 10m 8d |
| 692 | African Pipit Anthus cinnamomeus | 6 | 6y 1m 28d |
| 693 | Long-billed Pipit Anthus similis | 0 | 0y 10m 11d |
| 694 | Plain-backed Pipit Anthus leucophrys | 0 | 0y 8m 11d |
| 696 | Striped Pipit Anthus lineiventris | 0 | 0y 6m 8d |
| 701 | Yellow-breasted Pipit Anthus chloris | 0 | 0y 1m 4d |
| 703 | Cape Longclaw Macronyx capensis | 3 | 3y 10m 1d |
| 704 | Yellow-throated Longclaw Macronyx croceus | 0 | 0y 5m 9d |
| 706 | Lesser Grey Shrike Lanius minor | 0 | 0y 0m 8d |
| 707 | Common Fiscal Lanius collaris | 12 | 12y 7m 2d |
| 708 | Red-backed Shrike Lanius collurio | 7 | 7y 6m 0d |
| 709 | Southern Boubou Laniarius ferrugineus | 16 | 16y 0m 16d [also see 472942, 13y 10m] |
| 710 | Swamp Boubou Laniarius bicolor | 2 | 2y 7m 23d |
| 711 | Crimson-breasted Shrike Laniarius atrococcineus | 8 | 8y 2m 17d |
| 712 | Black-backed Puffback Dryoscopus cubla | 8 | 8y 0m 21d |
| 713 | Southern Tchagra Tchagra tchagra | 5 | 5y 0m 3d |
| 714 | Brown-crowned Tchagra Tchagra australis | 7 | 7y 0m 19d |
| 715 | Black-crowned Tchagra Tchagra senegalus | 3 | 3y 1m 29d |
| 716 | Anchieta’s Tchagra Antichromus anchietae | 0 | 0y 11m 23d |
| 717 | Olive Bush-Shrike Telophorus olivaceus | 9 | 9y 8m 24d |
| 719 | Orange-breasted Bush-Shrike Telophorus sulfureopectus | 6 | 6y 11m 15d |
| 721 | Gorgeous Bush-Shrike Telophorus quadricolor | 4 | 4y 4m 5d |
| 722 | Bokmakierie Telophorus zeylonus | 8 | 8y 1m 16d |
| 723 | Grey-headed Bush-Shrike Malaconotus blanchoti | 4 | 4y 0m 10d |
| 724 | Magpie Shrike Corvinella melanoleuca | 2 | 2y 2m 23d |
| 725 | Eastern Nicator Nicator gularis | 3 | 3y 9m 29d |
| 726 | White-tailed Shrike Lanioturdus torquatus | 4 | 4y 10m 10d |
| 727 | White-crested Helmet-Shrike Prionops plumatus | 5 | 5y 0m 29d |
| 730 | Southern White-crowned Shrike Eurocephalus anguitimens | 6 | 6y 1m 25d |
| 731 | Brubru Nilaus afer | 8 | 8y 6m 5d |
| 733 | Common Starling Sturnus vulgaris | 7 | 7y 2m 9d |
| 734 | Common Myna Acridotheres tristis | 9 | 9y 7m 9d |
| 735 | Wattled Starling Creatophora cinerea | 8 | 8y 8m 13d |
| 736 | Violet-backed Starling Cinnyricinclus leucogaster | 7 | 7y 1m 22d |
| 737 | Cape Glossy Starling Lamprotornis nitens | 9 | 9y 4m 25d |
| 738 | Greater Blue-eared Starling Lamprotornis chalybaeus | 4 | 4y 6m 25d |
| 739 | Miombo Blue-eared Starling Lamprotornis elisabeth | 2 | 2y 0m 26d |
| 740 | Black-bellied Starling Lamprotornis corruscus | 5 | 5y 7m 6d |
| 742 | Meves’s Starling Lamprotornis mevesii | 10 | 10y 3m 8d |
| 743 | Burchell’s Starling Lamprotornis australis | 9 | 9y 6m 3d |
| 744 | Pale-winged Starling Onychognathus nabouroup | 11 | 11y 0m 29d |
| 745 | Red-winged Starling Onychognathus morio | 18 | 18y 11m 26d, D22802 [story] |
| 746 | Pied Starling Spreo bicolor | 8 | 8y 8m 13d |
| 748 | Red-billed Oxpecker Buphagus erythrorhynchus | 5 | 5y 8m 22d |
| 749 | Cape Sugarbird Promerops cafer | 14 | 14y 7m 14d |
| 750 | Gurney’s Sugarbird Promerops gurneyi | 13 | 13y 0m 27d |
| 751 | Malachite Sunbird Nectarinia famosa | 10 | 10y 0m 14d |
| 752 | Bronzy Sunbird Nectarinia kilimensis | 9 | 9y 8m 29d [12y, Darroll 2024 p182] |
| 753 | Orange-breasted Sunbird Anthobaphes violacea | 11 | 11y 4m 5d |
| 754 | Copper Sunbird Cinnyris cupreus | 6 | 6y 0m 15d [8y, Darroll 2024 p344] |
| 755 | Marico Sunbird Cinnyris mariquensis | 7 | 7y 9m 7d |
| 756 | Purple-banded Sunbird Cinnyris bifasciatus | 7 | 7y 10m 24d |
| 757 | Shelley’s Sunbird Cinnyris shelleyi | 0 | na |
| 758 | Greater Double-collared Sunbird Cinnyris afer | 11 | 11y 1m 21d |
| 759 | Miombo Double-collared Sunbird Cinnyris manoensis | 9 | 9y 1m 4d |
| 760 | Southern Double-collared Sunbird Cinnyris chalybeus | 11 | 11y 10m 24d |
| 761 | Neergaard’s Sunbird Cinnyris neergaardi | 0 | 0y 5m 13d |
| 762 | Variable Sunbird Cinnyris venustus | 8 | 8y 3m 25d |
| 763 | White-bellied Sunbird Cinnyris talatala | 13 | 13y 11m 28d [15.5y, Darroll 2024 p304] |
| 764 | Dusky Sunbird Cinnyris fuscus | 3 | 3y 0m 3d |
| 765 | Grey Sunbird Cyanomitra veroxii | 5 | 5y 7m 2d [7y EC, Darroll 2024 p136] |
| 766 | Olive Sunbird Cyanomitra olivacea | 14 | 14y 10m 1d |
| 769 | Plain-backed Sunbird Anthreptes reichenowi | 0 | na |
| 770 | Violet-backed Sunbird Anthreptes longuemarei | 0 | na |
| 771 | Collared Sunbird Hedydipna collaris | 10 | 10y 0m 8d |
| 772 | Amethyst Sunbird Chalcomitra amethystina | 13 | 13y 2m 27d [facebook) |
| 774 | Scarlet-chested Sunbird Chalcomitra senegalensis | 9 | 9y 2m 11d [11y N of SernA, Darroll 2024 p168] |
| 1171 | Orange River White-eye Zosterops pallidus | 5 | 5 years 9 months 1 day |
| 1172 | Cape White-eye Zosterops virens | 10 | 10y 10m 9d [also AP91023, 9y 10m 21d) |
| 775 | Cape White-eye (pre-split) Zosterops pallidus1 | 10 | 10y 7m 21d |
| 777 | African Yellow White-eye Zosterops senegalensis | 8 | 8y 8m 25d |
| 784 | House Sparrow Passer domesticus | 12 | BC15169, 12y 7m 24d |
| 786 | Cape Sparrow Passer melanurus | 10 | FA79544, 10y 11m 4d |
| 4142 | Southern Grey-headed Sparrow Passer diffusus | 9 | BC26789, 9y 3m 0d |
| 788 | Yellow-throated Petronia Petronia superciliaris | 8 | F02220, 8y 9m 8d |
| 785 | Great Sparrow Passer motitensis | 7 | 299426, 7y 2m 8d |
| 3852 | Northern Grey-headed Sparrow Passer griseus | 0 | FA82880, 0y 0m 1d |
| – | Weavers | – | – |
| 820 | Red-headed Finch Amadina erythrocephala | 8 | 8y 2m 17d |
| 821 | Cut-throat Finch Amadina fasciata | 5 | 5y 7m 25d |
| 822 | Magpie Mannikin Spermestes fringilloides | 5 | 5y 3m 20d |
| 823 | Bronze Mannikin Spermestes cucullatus | 3 | 3y 8m 10d |
| 824 | Red-backed Mannikin Spermestes bicolor | 4 | 4y 1m 28d |
| 825 | Swee Waxbill Coccopygia melanotis | 3 | 3y 4m 29d |
| 826 | Yellow-bellied Waxbill Coccopygia quartinia | 1 | 1y 4m 24d |
| 827 | Green Twinspot Mandingoa nitidula | 0 | 0y 11m 25d |
| 828 | Red-faced Crimsonwing Cryptospiza reichenovii | 4 | 4y 8m 9d |
| 829 | Orange-winged Pytilia Pytilia afra | 0 | 0y 0m 4d |
| 830 | Green-winged Pytilia Pytilia melba | 7 | 7y 10m 10d |
| 831 | Pink-throated Twinspot Hypargos margaritatus | 5 | 5y 0m 0d |
| 832 | Red-throated Twinspot Hypargos niveoguttatus | 4 | 4y 5m 29d |
| 833 | African Firefinch Lagonosticta rubricata | 6 | 6y 1m 3d |
| 835 | Jameson’s Firefinch Lagonosticta rhodopareia | 5 | 5y 0m 23d |
| 836 | Brown Firefinch Lagonosticta nitidula | 2 | 2y 3m 26d |
| 837 | Red-billed Firefinch Lagonosticta senegala | 5 | 5y 4m 11d |
| 838 | Orange-breasted Waxbill Amandava subflava | 5 | 5y 1m 12d [cative 6.5y, Colahan 1982, Ostrich 53: 1-30] |
| 839 | Blue Waxbill Uraeginthus angolensis | 12 | 12y 7m 27d |
| 840 | Violet-eared Waxbill Granatina granatina | 7 | 7y 11m 15d |
| 841 | Black-faced Waxbill Estrilda erythronotos | 5 | 5y 0m 17d |
| 842 | Grey Waxbill Estrilda perreini | 1 | 1y 7m 21d |
| 843 | Common Waxbill Estrilda astrild | 8 | 8y 8m 0d |
| 844 | African Quailfinch Ortygospiza atricollis | 0 | 0y 2m 18d |
| 846 | Pin-tailed Whydah Vidua macroura | 7 | 7y 10m 26d |
| 847 | Shaft-tailed Whydah Vidua regia | 3 | 3y 3m 29d |
| 849 | Dusky Indigobird Vidua funerea | 2 | 2y 4m 2d |
| 850 | Purple Indigobird Vidua purpurascens | 5 | 5y 0m 17d |
| 851 | Village Indigobird Vidua chalybeata | 6 | 6y 2m 18d |
| 852 | Long-tailed Paradise-Whydah Vidua paradisaea | 7 | 7y 8m 17d |
| 854 | Cuckoo Finch Anomalospiza imberbis | 2 | 2y 0m 8d |
| 855 | Cape Siskin Crithagra totta | 3 | 3y 11m 24d |
| 856 | Drakensberg Siskin Crithagra symonsi | 2 | 2y 10m 18d |
| 857 | Cape Canary Serinus canicollis | 5 | 5y 0m 30d |
| 858 | Forest Canary Crithagra scotops | 7 | 7y 10m 0d |
| 859 | Yellow-fronted Canary Crithagra mozambicus | 10 | 10y 5m 17d |
| 860 | Black-throated Canary Crithagra atrogularis | 11 | AM77264, many recaptures! Latest on 31 October 2019 – 11y 3m 11d (previous GA62298)
Captivity 18y 5m [Fauna & flora 1961, 12:89-91, JG Hindley] |
| 861 | Black-headed Canary Serinus alario | 0 | 0y 1m 19d |
| 863 | Brimstone Canary Crithagra sulphuratus | 11 | 11y 7m 13d
Captivity 14y 3m [Fauna & flora 1961, 12:89-91, JG Hindley] |
| 865 | White-throated Canary Crithagra albogularis | 9 | 9y 4m 20d |
| 866 | Yellow Canary Crithagra flaviventris | 7 | 7y 10m 9d |
| 867 | Streaky-headed Seedeater Crithagra gularis | 9 | 9y 6m 8d |
| 869 | Protea Seedeater Crithagra leucopterus | 1 | 1y 0m 0d |
| 871 | Lark-like Bunting Emberiza impetuani | 4 | 4y 3m 14d |
| 872 | Cinnamon-breasted Bunting Emberiza tahapisi | 5 | 5y 2m 19d |
| 873 | Cape Bunting Emberiza capensis | 6 | 6y 11m 26d |
| 874 | Golden-breasted Bunting Emberiza flaviventris | 8 | 8y 11m 8d |
| 875 | Cabanis’s Bunting Emberiza cabanisi | 3 | 3y 0m 26d |
| 921 | Lemon-breasted Canary Crithagra citrinipectus | 1 | 1y 2m 21d |
| 973 | African Citril Serinus citrinelloides | 2 | 2y 10m 26d |
| – | – | – | – |
| 910 | Rufous-tailed Palm-Thrush Cichladusa ruficauda | 2 | 2y 0m 28d |
| 911 | Eurasian Reed-Warbler Acrocephalus scirpaceus | 3 | 3y 10m 23d |
| 912 | Greater Swamp-Warbler Acrocephalus rufescens | 0 | 0y 1m 10d |
| 913 | Red-faced Crombec Sylvietta whytii | 2 | 2y 11m 12d |
| 915 | Chirping Cisticola Cisticola pipiens | 3 | 3y 2m 2d |
| 949 | Basra Reed-Warbler Acrocephalus griseldis | 7 | 7y 11m 7d |
| 977 | Tropical Boubou Laniarius aethiopicus | 5 | 5y 10m 24d |
| 1049 | Drakensberg Prinia Prinia hypoxantha | 4 | 4y 3m 28d |
| 1104 | Karoo Thrush Turdus smithi | 9 | 9y 11m 13d |
| 3138 | Luapula Cisticola Cisticola luapula | 1 | 1y 0m 1d |
| 4138 | Rufous-winged Cisticola Cisticola galactotes | 7 | 7y 2m 9d |
| 4139 | Karoo Prinia Prinia maculosa | 8 | 8y 5m 27d |
| 4154 | Bleating Warbler (pre-split) Camaroptera brachyura | 9 | 9y 1m 24d |
