A long weekend in March provided an opportunity for a BDI ringing trip(with a few trainees) to the Nuwejaarsrivier wetland area again (our first visit here was in Oct 2024). Weather was not ideal with some rain and wind, but we also had good ringing days. There were relatively few birds around, but we did catch 98 birds of 26 species, including some exciting species.
We were based at Haas Vlakte farm, and also visited Moddervlei, Kosierskraal, Vlooikraal and Zandvlakte. Special birds included African Rail, Black Crake and African Snipe.
Table – birds caught, 20-25 March 2025
| Sp no | Count | English |
|---|---|---|
| 197 | 1 | African Rail |
| 203 | 4 | Black Crake |
| 245 | 2 | Blacksmith Lapwing |
| 250 | 2 | African Snipe |
| 311 | 1 | Speckled Pigeon |
| 390 | 4 | Speckled Mousebird |
| 517 | 2 | Fork-tailed Drongo |
| 543 | 2 | Cape Bulbul |
| 581 | 1 | Cape Robin-chat |
| 609 | 1 | Little Rush Warbler |
| 646 | 2 | Levaillant’s Cisticola |
| 707 | 2 | Common Fiscal |
| 709 | 1 | Southern Boubou |
| 733 | 1 | Common Starling |
| 746 | 1 | Pied Starling |
| 784 | 7 | House Sparrow |
| 786 | 1 | Cape Sparrow |
| 799 | 26 | Cape Weaver |
| 803 | 7 | Southern Masked Weaver |
| 808 | 2 | Southern Red Bishop |
| 810 | 22 | Yellow Bishop |
| 843 | 2 | Common Waxbill |
| 1105 | 1 | Olive Thrush |
| 1172 | 1 | Cape White-eye |
| 4139 | 1 | Karoo Prinia |
| 4142 | 1 | Southern Grey-headed Sparrow |
