At least 142 bird species have at least one moult study using the Underhill-Zucchini moult model. Here is a list of these species, sorted by family alphabetically.

| Bird family | English name | Latin name | Moult duration (days) | Reference |
| Accipitridae | Bearded Vulture | Gypaetus barbatus | 143 | Zuberogoitia et al. 2016 |
| Acrocephalidae | Melodious Warbler | Hippolais polyglotta | 65 | Salewski et al. 2004 |
| Aegithalidae | Long-tailed Tit | Aegithalos caudatus | 92-100 | Frater and Redfern 2012; Morrison et al. 2015 |
| Alcidae | Least Auklet | Aethia pusilla | 63 | Bond et al. 2013 |
| Apodidae | Pallid Swift | Apus pallidus | 130 | Boano et al. 2015 |
| Bucconidae | White-eared Puffbird | Nystalus chacuru | 191 | Silveira and Marini 2012; moult model applied to data supplied by authors |
| Burhinidae | Eurasian Stone-curlew | Burhinus oedicnemus | 162 | Giunchi et al. 2008 |
| Charadriidae | European Golden Plover | Pluvialis apricaria | 100-116 | Machin et al. 2018 |
| Charadriidae | Greater Sand Plover | Charadrius leschenaultii | 76-148 | Yang et al. 2020; Jackson 2017 |
| Charadriidae | Grey Plover | Pluvialis squatarola | 90-131 | Balachandran et al. 2000; Minton and Serra 2001; Pearson et al. 2002; Serra and Rusticali 1998; Serra et al. 1999; Serra et al. 2006 |
| Charadriidae | Hooded Dotterel | Thinornis cucullatus | 203 | Rogers et al. 2014 |
| Charadriidae | Lesser Sand Plover | Charadrius mongolus | 152-154 | Jackson 2017 |
| Charadriidae | Wrybill | Anarhynchus frontalis | 73 | Scott in prep. |
| Cisticolidae | Black-chested Prinia | Prinia flavicans | 67-108 | Herremans 1999 |
| Cisticolidae | Levaillant’s Cisticola | Cisticola tinniens elegans (brookei) | 61-76 | Herremans et al. 1999 |
| Columbidae | European Turtle Dove | Streptopelia turtur | 177 | Underhill and Scott 2021 |
| Columbidae | Laughing Dove | Spilopelia senegalensis | 215 | Scott in prep. |
| Columbidae | Ring-necked Dove | Streptopelia capicola | 192 | Underhill et al. 1999 |
| Columbidae | Speckled Pigeon | Columba guinea | 218 | Underhill and Underhill 1997 |
| Corvidae | Alpine Chough | Pyrrhocorax graculus | 117 | Winkler et al. 1988 |
| Emberizidae | Common Reed Bunting | Emberiza schoeniclus | 71 | Morrison et al. 2015 |
| Emberizidae | Yellowhammer | Emberiza citrinella | 42 | Scott in prep. |
| Estrildidae | African Firefinch | Lagonosticta rubricata | 103 | Bonnevie and Oschadleus 2012 |
| Estrildidae | Brown Firefinch | Lagonosticta nitidula | 88 | Bonnevie and Oschadleus 2012 |
| Estrildidae | Common Waxbill | Estrilda astrild | 79-111 | Bonnevie and Oschadleus 2012 |
| Estrildidae | Green-winged Pytilia | Pytilia melba | 121-144 | Bonnevie and Oschadleus 2012 |
| Estrildidae | Jameson’s Firefinch | Lagonosticta rhodopareia | 104 | Bonnevie and Oschadleus 2012 |
| Estrildidae | Orange- breasted Waxbill | Amandava subflava | 85 | Bonnevie and Oschadleus 2012 [but long moult in Colahan 1982] |
| Estrildidae | Red-billed Firefinch |
Lagonosticta senegala |
114 | Bonnevie and Oschadleus 2012 |
| Estrildidae | Red-headed Finch | Amadina erythrocephala | 185 | Scott in prep. |
| Estrildidae | Violet-eared Waxbill | Granatina granatina | 113 | Bonnevie and Oschadleus 2012 |
| Fringillidae | Citril Finch | Carduelis citrinella | 81 | Fernández- Eslava et al. 2020 |
| Fringillidae | Common Chaffinch | Fringilla coelebs | 51-98 | Morrison et al. 2015; Scott in prep. |
| Fringillidae | Common Linnet | Linaria cannabina | 61 | Strinella et al. 2015 |
| Fringillidae | Common Redpoll | Acanthis flammea | 43 | Scott in prep. |
| Fringillidae | Eurasian Bullfinch | Pyrrhula pyrrhula | 73-96 | Morrison et al. 2015; Newton and Rothery 2000 |
| Fringillidae | European Goldfinch | Carduelis carduelis | 77-108 | Newton and Rothery 2009; Morrison et al. 2015; Scott in prep. |
| Fringillidae | European Greenfinch | Chloris chloris | 60-100 | Newton and Rothery 2005′ Scott in prep. |
| Fringillidae | Red Crossbill | Loxia curvirostra | 114 | Fernández- Eslava et al. 2020 |
| Fringillidae | Tenerife Blue Chaffinch | Fringilla teydea (teydea) | 66 | Garcia-Del- Ray and Gosler 2005 |
| Furnariidae | Rufous- fronted Thornbird | Phacellodomus rufifrons | 174 | Silveira and Marini 2012 |
| Haematopodidae | African Oystercatcher | Haematopus moquini | 154 | TC Bate (in examination) |
| Haematopodidae | Pied Oystercatcher | Haematopus longirostris |
161 | TC Bate (in examination) |
| Haematopodidae | Sooty Oystercatcher | Haematopus fuliginosus | 158-176 | Hansen et al. 2009; TC Bate (in examination) |
| Haematopodidae | South Island Pied Oystercatcher | Haematopus finschi | 126 | TC Bate (in examination) |
| Haematopodidae | Variable Oystercatcher | Haematopus unicolor | 155 | TC Bate (in examination) |
| Hirundinidae | Barn Swallow | Hirundo rustica | 123 | Burman 2016 |
| Hydrobatidae | European Storm Petrel | Hydrobates pelagicus | Zuberogoitia et al. 2016; Arroyo et al. 2004 | |
| Indicatoridae | Lesser Honeyguide | Indicator minor | 140 | Underhill et al. 1995 |
| Laridae | (South American) Black Skimmer | Rynchops niger intercedens | 196 | Vieira 2017 |
| Laridae | Black Skimmer | Rynchops niger | 194 | Vieira et al. 2017 |
| Laridae | Grey-headed Gull | Chroicocephalus cirrocephalus | 136 | McInnes 2006 |
| Laridae | Hartlaub’s Gull | Chroicocephalus hartlaubii | 115 | Crawford and Underhill 2003 |
| Laridae | Kelp Gull | Larus dominicanus vetula | 168 | Ward et al. 2007 |
| Laridae | Roseate Tern | Sterna dougallii | 258 | Tree et al. 2019 |
| Motacillidae | Water Pipit | Anthus spinoletta | 64 | Strinella et al. 2015 |
| Muscicapidae | Black Redstart | Phoenicurus ochruros | 49 | Strinella et al. 2015 |
| Muscicapidae | Bluethroat | Luscinia svecica namnetum | 37 | Musseau et al. 2017 |
| Muscicapidae | Cape Robin- Chat | Cossypha caffra | 50-64 | Bonnevie et al. 2003 |
| Muscicapidae | European Robin | Erithacus rubecula | 100 | Morrison et al. 2015 |
| Muscicapidae | European Stonechat | Saxicola rubicola | 68 | Flinks et al. 2008 |
| Muscicapidae | Northern Wheatear | Oenanthe oenanthe | 52 | Strinella et al. 2015 |
| Paridae | Eurasian Blue Tit | Cyanistes caeruleus | 104 | Morrison et al. 2015 |
| Paridae | Great Tit | Parus major | 106 | Morrison et al. 2015 |
| Paridae | Marsh Tit | Poecile palustris | 67 | Broughton et al. 2008 |
| Passerellidae | Saltmarsh Sparrow | Ammospiza caudacuta | 51 | Borowske et al. 2017 |
| Passerellidae | Seaside Sparrows | Ammospiza maritima | 57 | Borowske et al. 2017 |
| Passeridae | House Sparrow | Passer domesticus | 61-111 | Morrison et al. 2015; Scott in prep. |
| Passeridae | White-winged Snowfinch | Montifringilla nivalis | 76 | Strinella et al. 2011 |
| Phylloscopidae | Willow Warbler | Phylloscopus trochilus | 31-69 | Underhill et al. 1992; Salewski et al. 2004; Morrison et al. 2015 |
| Phylloscopidae | Wood Warbler | Phylloscopus sibilatrix | 61 | Jarrett et al. 2021 |
| Ploceidae | Bannerman’s Weaver | Ploceus bannermani | 159 | Barshepand Manu 2013 |
| Ploceidae | Cape Weaver | Ploceus capensis | 98-124 | Oschadleus 2005; Craig et al. 2001 |
| Ploceidae | Chestnut Weaver | Ploceus rubiginosus | 198 | Oschadleus 2005, Oschadleus and Osborne 2005 |
| Ploceidae | Eastern Golden Weaver | Ploceus subaureus | 66 | Oschadleus 2005, Oschadleus and Underhill 2006 |
| Ploceidae | Fan-tailed Widowbird | Euplectes axillaris | 51 | Oschadleus 2005, Oschadleus and Underhill 2006 |
| Ploceidae | Long-tailed Widowbird |
Euplectes progne | 61 | Oschadleus 2005, Oschadleus and Underhill 2006 |
| Ploceidae | Red-billed Quelea | Quelea quelea | 75-124 | Oschadleus 2005; Craig et al. 2001 |
| Ploceidae | Red-collared Widowbird | Euplectes ardens | 60 | Oschadleus 2005, Oschadleus and Underhill 2006 |
| Ploceidae | Sociable Weaver | Philetairus socius eremnus | 169-216 | Oschadleus 2004, Oschadleus 2005 |
| Ploceidae | Southern Masked Weaver | Ploceus velatus | 67-84 | Oschadleus et al. 2000; Craig et al. 2001; Oschadleus 2005 |
| Ploceidae | Southern Red Bishop | Euplectes orix | 72-89 | Craig et al. 2001; Oschadleus 2005, Oschadleus and Underhill 2006 |
| Ploceidae | Spectacled Weaver | Ploceus ocularis | 114 | Oschadleus 2005 |
| Ploceidae | Thick-billed Weaver | Amblyospiza albifrons | 71-73 | Oschadleus 2005, Oschadleus and Underhill 2006 |
| Ploceidae | Village Weaver | Ploceus cucullatus | 96-109 | Craig et al. 2001; Oschadleus 2005, Oschadleus and Underhill 2006 |
| Ploceidae | White-winged Widowbird | Euplectes albonotatus | 47 | Oschadleus 2005, Oschadleus and Underhill 2006 |
| Ploceidae | Yellow Bishop | Euplectes capensis | 103 | Oschadleus 2005, Oschadleus and Underhill 2006 |
| Procellariidae | Sooty Shearwater | Ardenna grisea | 159 | Cooper et al. 1991 |
| Procellariidae | White-chinned Petrel | Procellaria aequinoctialis | 106 | OE Adekola and PG Ryan (unpubl. data) |
| Prunellidae | Dunnock | Prunella modularis | 45-80 | Morrison et al. 2015; Scott in prep. |
| Pycnonotidae | Common Bulbul | Pycnonotus barbatus | 138 | Nwaogu et al. 2019 |
| Pycnonotidae | Sombre Greenbul | Andropadus importunus importunus | 95-130 | Bonnevie 2014 |
| Scolopacidae | Bar-tailed Godwit | Limosa lapponica | 58-124 | Yang et al. 2020; M Remisiewicz, H Sitters and CMD Minton (unpubl. data) |
| Scolopacidae | Black-tailed Godwit | Limosa limosa | 84-127 | Marquez- Ferrando et al. 2018; M Remisiewicz, H Sitters and CMD Minton (unpubl. data) |
| Scolopacidae | Bristle-thighed Curlew | Numenius tahitiensis | 92 | Marks 1993 |
| Scolopacidae | Common Greenshank | Tringa nebularia | 105-122 | Remisiewicz et al. 2014 |
| Scolopacidae | Common Redshank | Tringa totanus | 72 | Underhill et al. 1990 |
| Scolopacidae | Curlew Sandpiper | Calidris ferruginea | 73-129 | Figuerola and Bertolero 1995; Barshep 2011 |
| Scolopacidae | Dunlin | Calidris alpina arcticola | 70-100 | Taylor et al. 2018 |
| Scolopacidae | Eurasian Whimbrel | Numenius phaeopus | 124 | M Remisiewicz, H Sitters and CMD Minton (unpubl. data) |
| Scolopacidae | Eurasian Curlew | Numenius arquata |
65 | Yang et al. 2020 |
| Scolopacidae | Far Eastern Curlew | Numenius madagascariensis | 116-137 | M Remisiewicz, H Sitters and CMD Minton (unpubl. data) |
| Scolopacidae | Great Knot | Calidris tenuirostris | 56 | Yang et al. 2020 |
| Scolopacidae | Least Sandpiper | Calidris minutilla | 54 | Galindo- Espinosa et al. 2013 |
| Scolopacidae | Little Stint | Calidris minuta | 102-144 | CHW Jackson, DJ Pearson and M Remisiewicz (unpubl. data); M Remisiewicz and AJ Tree (unpubl. data) |
| Scolopacidae | Long-toed Stint | Calidris subminuta | 70 | Round et al. 2012 |
| Scolopacidae | Nordmann’s Greenshank | Tringa guttifer | 65 | Yang et al. 2020 |
| Scolopacidae | Purple Sandpiper | Calidris maritima | 48-61 | Summers et al. 1990, Summers et al. 2004 |
| Scolopacidae | Red Knot | Calidris canutus canutus | 71-95 | Summers et al. 2010; Dietz. et al 2013, Dietz et al. 2015 |
| Scolopacidae | Ruddy Turnstone | Arenaria interpres | 74-119 | Skewes et al. 2004; Summers et al. 1989 |
| Scolopacidae | Sanderling | Calidris alba | 98 | Underhill 2003 |
| Scolopacidae | Spoon-billed Sandpiper | Calidris pygmaea | 73 | Yang et al. 2020 |
| Scolopacidae | Terek Sandpiper | Xenus cinereus | 99-134 | Jackson 2017 |
| Scolopacidae | Western Sandpiper | Calidris mauri | 62 | Galindo- Espinosa et al. 2013 |
| Scolopacidae | Wood Sandpiper | Tringa glareola | 131 | Remisiewicz et al. 2009 |
| Stercorariidae | Great Skua | Stercorarius skua | 147 | Van Bemmelen et al. 2018 |
| Stercorariidae | Long-tailed Jaeger | Stercorarius longicaudus | 82 | Van Bemmelen et al. 2018 |
| Stercorariidae | Parasitic Jaeger | Stercorarius parasiticus | 122 | Van Bemmelen et al. 2018 |
| Stercorariidae | Pomarine Jaeger | Stercorarius pomarinus | 118 | Van Bemmelen et al. 2018 |
| Sturnidae | Common Starling | Sturnus vulgaris | 94-108 | Morrison et al. 2015; Rothery et al. 2001; Cooper and Underhill 1991 |
| Sturnidae | Pale-winged Starling | Onychognathus nabouroup | 151-164 | Craig 2012b |
| Sturnidae | Siamese Pied Myna | Gracupica floweri | 110 | Round et al. 2014 |
| Sturnidae | Splendid Starling | Lamprotornis splendidus chrysonotis | 70-130 | Craig 2012a |
| Sulidae | Cape Gannet | Morus capensis | 154-177 | Adekola et al. 2021 |
| Sylviidae | Common Whitethroat | Curruca communis | 48-67 | Morrison et al. 2015; Remisiewicz et al. 2019 |
| Sylviidae | Eurasian Blackcap | Sylvia atricapilla | 41-71 | Morrison et al. 2015; Misztal 2015 |
| Sylviidae | Garden Warbler | Sylvia borin | 75 | Krawczyk 2016 |
| Thraupidae | Shrike-like Tanager | Neothraupis fasciata | 131 | Silveira and Marini 2012; moult model applied to data supplied by authors |
| Thraupidae | Wedge-tailed Grass Finch |
Emberizoides herbicola |
85 | Silveira and Marini 2012; moult model applied to data supplied by authors |
| Turdidae | Common Blackbird | Turdus merula | 100 | Morrison et al. 2015 |
| Turdidae | Olive Thrush | Turdus olivaceus | 53-89 | Bonnevie et al. 2003 |
| Tyrannidae | Lesser Elaenia | Elaenia chiriquensis | 104 | Silveira and Marini 2012; moult model applied to data supplied by authors |
| Tyrannidae | Plain-crested Elaenia | Elaenia cristata | 165 | Silveira and Marini 2012; moult model applied to data supplied by authors |
| Viduidae | Dusky Indigobird | Vidua funerea | 131 | Bonnevie and Oschadleus 2012 |
| Viduidae | Long-tailed Paradise- Whydah | Vidua paradisaea | 184 | Bonnevie and Oschadleus 2012 |
| Viduidae | Pin-tailed Whydah | Vidua macroura | 85-160 | Bonnevie and Oschadleus 2012 |
| Viduidae | Purple Indigobird | Vidua purpurascens | 67 | Bonnevie and Oschadleus 2012 |
| Viduidae | Shaft-tailed Whydah | Vidua regia | 127 | Bonnevie and Oschadleus 2012 |
| Viduidae | Village Indigobird | Vidua chalybeata | 87 | Bonnevie and Oschadleus 2012 |
| Zosteropidae | Cape White- eye | Zosterops virens | 69-77 | Hulley et al. 2004 |
| Zosteropidae | Orange River White-eye | Zosterops pallidus | 78 | Hulley et al. 2004 |
| Zosteropidae | Silvereye | Zosterops lateralis | 74 | Scott in prep. |
